Faculty and Staff Contact Directory |
Administration and Staff
| Name | Title | Phone Number | Extension | |
| St. Joseph High School Administrative Offices | ||||
| Donna Quallen | Principal | 413.447.9121 | 11 | dquallen@stjoehigh.org |
| Lillian Quinn | Academic Dean Spring Musical Chorus |
413.447.9121 | 16 | lquinn@stjoehigh.org |
| Elaine Enright | School Secretary | 413.447.9121 | 10 | |
| Thieu Chung | Facilities Manager | 413.447.9121 | ||
| Heather Zanoli | Librarian | 413.447.9121 | 23 | |
| Nurses Office | 413.447.9121 | 25 | ||
| St. Joseph High School Guidance Department | ||||
| Diane Dinan | Guidance Secretary | 413.447.9121 | 20 | ddinan@stjoehigh.net |
| Tammy Dunham | Guidance Department |
413.447.9121 | 17 | tdunham@stjoehigh.org |
| Leslie Walton | Director of Guidance Dept. | 413.447.9121 | 20 | lwalton@stjoehigh.org |
| Catholic Schools of Pittsfield Offices | ||||
| Lori Arevalo | Business Office & Bookkeeping | 413.443.9686 | 16 | larevalo@stjoehigh.org |
| Dana DiSantis | Admissions & Marketing | 413.443.9686 | 14 | ddisantis@stjoehigh.org |
| Joyce Marchisio | CSP Assistant | 413.443.9686 | 10 | jmarchisio@stjoehigh.org |
| Madeline Phelps | Business Manager | 413.443.9686 | 13 | mphelps@stjoehigh.net |
| St. Joseph High School Athletic Department | Sport |
|||
| Pete Ellsworth | Athletic Director | 413.447.9121 | 14 | pellsworth@stjoehigh.org |
Faculty
Name |
Classes |
Co-Curricular | E-Mail |
| Camilo Bermudez | Spanish II Spanish III Spanish IV |
|
cbermudez@stjoehigh.net |
| Mark Brazeau | Physical Education | Physical Education | |
| JoAnne Callaghan | English IV |
English Department Chair | |
| Carol Chanen | Algebra II Honors Algebra II Pre-Calculus Honors Pre-Calculus |
cchanen@stjoehigh.net | |
| Lori Cote | Physical Education | ||
| Don Coudert | Computer Science Geometry Honors Geometry AP Calculus |
Math Department Chair |
dcoudert@stjoehigh.org |
| Linda Courtney | Earth Science |
Knitting Club | lcourtney@stjoehigh.org |
| Mary Jane Duquette | Algebra I Honors Algebra I Fundamentals of Geometry |
||
| Madame Carrie Ely | Spanish I French I French II French III French IV |
Foreign Language Dept. Chair |
cely@stjoehigh.org |
| Anne Gilbert | Religion I Religion II | Religion Department Chair Liturgies/Retreats 10th Grade Class Advisor |
agilbert@stjoehigh.net |
| Bridget Gormally | Physical Science Fundamentals of Biology I Biology I Honors Biology I Biology II |
bgormalley@stjoehigh.org | |
| Heidi Hamilton | Virtual High School Accounting I Accounting II Consumer Economics Probabilities & Statistics |
Business Department Chair Class Advisor Yearbook Club Community Service Coordinator |
busdept@stjoehigh.org |
| Karen Hnatonko | Math - Grade 8 |
khnatonko@stjoehigh.net | |
| Brad Horth | English I Honors English I |
bhorth@stjoehigh.org | |
| Maggie Kirby | Psychology Religion IV AP US History |
History Department Chair Class Advisor Model Congress |
mkkirby@berkshire.rr.com |
| Judy Licht | Anatomy and Physiology |
jlicht@stjoehigh.org | |
| Justin Maaia | Religion III Religion IV |
Music for Liturgies Member Yoga Class Retreats Outdoor Club |
jmaaia@stjoehigh.net |
| Gayle Norton | Grade 8 Literature & Composition Grade 8 Religion |
Leadership Club 8 th Grade Class Advisor |
gnorton@stjoehigh.org |
| Gordon Roberts | History - Grade 8 US History Civics - 20th Century History |
lgroberts@stjoehigh.net | |
| Michael Sheehan | Ancient & Medieval History |
Student Council | msheehan@stjoehigh.net |
| Nina Wojcik | Physics | ||
| Haley Zanconato | English II Honors English II English III Honors English III |
Literary Club | mrsz.english@gmail.com |
| Dale Zola | Art I Art II - IV Pottery |
National Honor Society |
Sport |
Coach's Name |
Phone Number #1 |
Phone Number #2 |
E-Mail |
|---|---|---|---|---|
| Athletic Director | Pete Ellsworth | 413.447.9121 | ext.14 | pellsworth@stjoehigh.org |
| Football | ||||
| Head Coach | Gary Bianchi | 413.441.5871 | ||
| Assistant Coach | Ian Taylor | |||
| Assistant Coach | Jim Ziter | |||
| Soccer / Men's | ||||
| Head Coach | Leo Pannisco | 413.822.5478 | ||
| Assistant Coach | Anthony Marchetto | |||
| Assistant Coach | Brian Soldato | |||
| Soccer / Women's | ||||
| Head Coach | Mickie Turner | 413.445.5452 | mturner@pittsfield.net | |
| Assistant Coach | Jeff MacCauley | 413.822.5733 | ||
| Hockey | ||||
| Head Coach | Tim Kelly | 413.329.4808 | ||
| Assistant Coach | Robert Newton | |||
| Swimming | ||||
| Head Coach | Walt McGovern | 413.743.1050 | ||
| Basketball / Men's | ||||
| Head Coach | Paul Brindle | 413.499.2292 | 329.7005 | pbrindle@berkshirebank.com |
| Assistant Coach | Randy Kinnas | 413.443.3201 | 347.6526 | |
| Assistant Coach | Matt Stracuzzi | |||
| Basketball / Women's | ||||
| Head Coach | Jennifer Lemberg | 413.329.8124 | jenny.lemberg@jud.state.ma.us | |
| Assistant Coach | Rene Lein | 413.464.9043 | 281.0588 | |
| Baseball | ||||
| Head Coach | Chris Barbarotta | 413.445.6824 | 841.1735 | cbarbarotta@napsk12.org |
| Assistant Coach | Dennis Murphy | 413.445.5752 | 841.1798 | |
| Softball | ||||
| Head Coach | Jessica Bazinet | 413.446.7012 | jbazinet@pittsfield.net | |
| Assistant Coach | Christine Humason | |||
| Lacrosse | ||||
| Head Coach | Scott Aitken | 413.443.9029 | 207.2038 | scott_aitken@raytheon.com |
| Assistant Coach | Larry Herrman | |||
| Golf | ||||
| Head Coach | Fran Brilliant | 413.441.7205 | francis.brilliant@gd-ais.com | |
| Head Coach | Jamie Hazzard | 413.663.8159 | 652.1713 | jamiebhazzard@yahoo.com |
| Volleyball | ||||
| Head Coach | Pete Strack | 413.448.2723 | ||
| Cheerleading | ||||
| Head Coach | Karin Darji | kdarji1812@yahoo.com | ||
| Cross Country | ||||
| Head Coach | Mike Ortega | |||
| Alpine Skiing | ||||
| Head Coach | Steve Cronin | |||
| Tennis | Co-op with Taconic | |||
| Head Coach | ||||
| Track and Field | Co-op with Taconic | |||
| Head Coach |