Faculty and Staff Contact Directory |
Administration and Staff
| Name | Title | Phone Number | Extension | |
| St. Joseph High School Administrative Offices | ||||
| Francis X. Foley, Jr. | Principal | 413.447.9121 | 11 | ffoley@stjoehigh.org |
| Lillian Quinn | Spring Musical Chorus |
413.447.9121 | 16 | lquinn@stjoehigh.org |
| Elaine Enright | School Secretary | 413.447.9121 | 10 | |
| Thieu Chung | Facilities Manager | 413.447.9121 | ||
| Librarian | 413.447.9121 | 23 | ||
| Nurses Office | 413.447.9121 | 25 | ||
| St. Joseph High School Guidance Department | ||||
| Diane Dinan | Guidance Secretary | 413.447.9121 | 20 | ddinan@stjoehigh.net |
| Tammi Dunham | Guidance Department |
413.447.9121 | 17 | tdunham@stjoehigh.org |
| Leslie Walton | Director of Guidance Department | 413.447.9121 | 20 | lwalton@stjoehigh.org |
| Catholic Schools of Pittsfield Offices | ||||
| Lori Arevalo | Business Office & Bookkeeping | 413.443.9686 | 16 | larevalo@stjoehigh.org |
| Dana DiSantis | Development & Marketing | 413.443.9686 | 14 | ddisantis@stjoehigh.org |
| Joyce Marchisio | CSP Assistant | 413.443.9686 | 10 | jmarchisio@stjoehigh.org |
| Madeline Phelps | Business Manager | 413.443.9686 | 13 | mphelps@stjoehigh.net |
| St. Joseph High School Athletic Department | ||||
| Pat Bassi | Athletic Director | 413.447.9121 | 14 | patbassi@stjoehigh.org |
Faculty
Name |
Classes |
Co-Curricular | E-Mail |
|
|
||
| Mark Brazeau | Physical Education | ||
| JoAnne Callaghan Room 207 | English IV |
English Department Chair | |
| Carol Chanen Room 301 | Algebra II Honors Algebra II Pre-Calculus Honors Pre-Calculus |
cchanen@stjoehigh.net | |
| Don Coudert Room 204 | AP Computer Science Geometry Honors Geometry AP Calculus |
Math Department Chair |
dcoudert@stjoehigh.org |
| Mary Jane Duquette Room 305 | Algebra I Honors Algebra I Fundamentals of Geometry |
||
| Anne Gilbert Room 308 | Religion I Religion II |
Religion Dept. Chair |
agilbert@stjoehigh.net |
| Bridget Gormally Room 103 | Physics Biology I Biology II Honors Biology I |
bgormalley@stjoehigh.org | |
| Brianne Gyurjan Room 201 | Religion III Religion IV |
||
| Heidi Hamilton Room 203 | Fundamentals of Algebra III Accounting I Accounting II Probabilities & Statistics Spanish I |
Class Advisor Yearbook Club Community Service Coordinator |
busdept@stjoehigh.org |
| Kevin Hillman Room 304 | French I |
Foreign Language Dept. Chair | |
| Brad Horth Room 306 | English II Honors English II |
bhorth@stjoehigh.org | |
| Judy Licht Room 102 | Earth Science |
jlicht@stjoehigh.org | |
| Paul Phelps Room 303 | US History |
||
| Gordon Roberts Room 205 | Ancient & Medieval History Modern European History AP US History US History Civics - 20th Century History |
Social Studies Department Chair | lgroberts@stjoehigh.net |
| Miguel Silva Room 304 | Spanish II Spanish III Spanish IV |
||
| Christian Whitney Room 206 | English I Honors English I English III Honors English III |
||
| Dale Zola Room 104 | Art I-IV Pottery |
National Honor Society |
Sport |
Coach's Name |
Phone Number #1 |
Phone Number #2 |
E-Mail |
|---|---|---|---|---|
| Athletic Director | Pat Bassi | 413.447.9121 | ext.14 | |
| Football | ||||
| Head Coach | Gary Bianchi | 413.441.5871 | ||
| Assistant Coach | Ian Taylor | |||
| Assistant Coach | Jim Ziter | |||
| Soccer / Men's | ||||
| Head Coach | Camilo Bermudez | |||
| Assistant Coach | Miguel Silva | |||
| Assistant Coach | ||||
| Soccer / Women's | ||||
| Head Coach | Mickie Turner | 413.445.5452 | mturner@pittsfield.net | |
| Assistant Coach | Jeff MacCauley | 413.822.5733 | ||
| Hockey | ||||
| Head Coach | Tim Kelly | 413.329.4808 | ||
| Assistant Coach | Robert Newton | |||
| Swimming | ||||
| Head Coach | Walt McGovern | 413.743.1050 | ||
| Basketball / Men's | ||||
| Head Coach | Paul Brindle | 413.499.2292 | 329.7005 | pbrindle@berkshirebank.com |
| Assistant Coach | Randy Kinnas | 413.443.3201 | 347.6526 | |
| Assistant Coach | Matt Stracuzzi | |||
| Basketball / Women's | ||||
| Head Coach | ||||
| Assistant Coach | ||||
| Baseball | ||||
| Head Coach | Chris Barbarotta | 413.445.6824 | 841.1735 | cbarbarotta@napsk12.org |
| Assistant Coach | Dennis Murphy | 413.445.5752 | 841.1798 | |
| Softball | ||||
| Head Coach | ||||
| Assistant Coach | ||||
| Lacrosse | ||||
| Head Coach | ||||
| Assistant Coach | ||||
| Golf | ||||
| Head Coach | Fran Brilliant | 413.441.7205 | francis.brilliant@gd-ais.com | |
| Head Coach | Jamie Hazzard | 413.663.8159 | 652.1713 | jamiebhazzard@yahoo.com |
| Volleyball | ||||
| Head Coach | Pete Strack | 413.448.2723 | ||
| Cheerleading | ||||
| Head Coach | Karin Darji | kdarji1812@yahoo.com | ||
| Cross Country | ||||
| Head Coach | Mike Ortega | |||
| Alpine Skiing | ||||
| Head Coach | Steve Cronin | |||
| Tennis | Co-op with Taconic | |||
| Head Coach | ||||
| Track and Field | Co-op with Taconic | |||
| Head Coach |